Skip to content
General information
| Type of car: | personal |
|---|
| Year of production: | 2011 |
|---|
| Date of first registration: | 16.12.2011 |
|---|
| Mileage [km]: | 180 000 |
|---|
Drive system
| Engine Type: | R6 bi-turbo diesel |
|---|
| Engine capacity [cm3]: | 2993 |
|---|
| Maximum power [KM]: | 306 |
|---|
| Maximum torque [Nm]: | 600 |
|---|
| Drive type: | 4×4 |
|---|
| Transmission: | automatic Steptronic |
|---|
Body
| Body type: | SUV (5 door) |
|---|
| Length / Width / Height [mm]: | 4788 / 1983 / 1699 |
|---|
| Trunk capacity [l]: | 570 / 1450 |
|---|
| Curb weight [kg]: | 2185 |
|---|
| Load capacity [kg]: | 580 |
|---|
| Number of seats: | 4 |
|---|
| Wheelbase [mm]: | 2933 |
|---|
| Minimum turning diameter [m]: | 12,8 |
|---|
Operating data
| Maximum speed [km / h]: | 236 |
|---|
| Acceleration (from 0 to 100 km / h) [s]: | 6,5 |
|---|
| Fuel tank capacity [l]: | 85 |
|---|
| Range (city / route) [km]: | 966 / 1250 |
|---|
| Combustion (route / town / medium) [l]: | 6,8 / 8,8 / 7,5 |
|---|
| Emission standard: | Euro 5 |
|---|
| CO2 emission [g / km]: | 198 |
|---|
This site uses cookies for statistical purposes and to provide services at the highest level. By continuing to use the site, you agree to their use.agree